Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,261 Rouen France - URO 22 - 5,565 feet, 221 degrees 78.01 +/- 18.4 1,543 +/- 1,148 ft -241 +/- 147 ft/min 14
1,262 Lumbo Mozambique - LBN 19 - 4,895 feet, 181 degrees 78.02 +/- 8.8 897 +/- 614 ft -139 +/- 108 ft/min 14
1,263 Tamworth Australia - TMW 30R - 7,212 feet, 313 degrees 78.02 +/- 14.5 2,036 +/- 1,021 ft -209 +/- 104 ft/min 12
1,264 Omaha NE - OMA 36 - 8,142 feet, 360 degrees 78.03 +/- 9.5 1,461 +/- 676 ft -234 +/- 149 ft/min 12
1,265 Veracruz Mexico - VER 18 - 7,902 feet, 191 degrees 78.03 +/- 17.1 1,899 +/- 1,418 ft -223 +/- 146 ft/min 11
1,266 Detroit-Wayne County MI - DTW 22R - 10,001 feet, 209 degrees 78.04 +/- 15.2 1,751 +/- 978 ft -197 +/- 154 ft/min 167
1,267 Dusseldorf Germany - DUS 05L - 8,875 feet, 53 degrees 78.05 +/- 15.0 913 +/- 982 ft -202 +/- 115 ft/min 18
1,268 Boston MA - BOS 33L - 10,087 feet, 315 degrees 78.05 +/- 14.3 1,846 +/- 951 ft -215 +/- 142 ft/min 189
1,269 Osaka-Kansai Japan - KIX 24L - 11,482 feet, 231 degrees 78.05 +/- 15.9 1,907 +/- 993 ft -237 +/- 139 ft/min 48
1,270 Colombo Sri Lanka - CMB 22 - 10,975 feet, 217 degrees 78.05 +/- 15.3 1,746 +/- 832 ft -233 +/- 144 ft/min 61
1,271 Hong Kong-Chek Lap Kok China - HKG 25R - 12,464 feet, 251 degrees 78.05 +/- 16.6 1,748 +/- 1,243 ft -214 +/- 147 ft/min 88
1,272 Verona Italy - VRN 04 - 10,067 feet, 46 degrees 78.06 +/- 15.5 1,851 +/- 876 ft -225 +/- 160 ft/min 36
1,273 Seattle-Tacoma WA - SEA 16R - 8,493 feet, 180 degrees 78.07 +/- 14.2 1,847 +/- 706 ft -217 +/- 147 ft/min 96
1,274 Havana Cuba - HAV 24 - 13,122 feet, 234 degrees 78.07 +/- 14.9 1,845 +/- 1,004 ft -171 +/- 103 ft/min 10
1,275 Raleigh/Durham NC - RDU 23R - 9,993 feet, 225 degrees 78.08 +/- 15.8 1,864 +/- 1,280 ft -227 +/- 175 ft/min 47
1,276 Manaus Brazil - MAO 11 - 8,817 feet, 90 degrees [was 10] 78.08 +/- 13.7 1,659 +/- 886 ft -184 +/- 115 ft/min 52
1,277 Toulouse France - TLS 33R - 9,920 feet, 323 degrees 78.09 +/- 16.4 1,410 +/- 675 ft -228 +/- 195 ft/min 12
1,278 Memphis TN - MEM 36R - 8,994 feet, 359 degrees 78.10 +/- 13.3 1,835 +/- 735 ft -216 +/- 138 ft/min 56
1,279 Sao Paulo-Guarulhos Brazil - GRU 09L - 12,136 feet, 74 degrees 78.10 +/- 13.9 1,817 +/- 1,514 ft -201 +/- 124 ft/min 141
1,280 Milwaukee WI - MKE 19R - 9,985 feet, 187 degrees 78.11 +/- 16.2 1,655 +/- 974 ft -214 +/- 134 ft/min 21
1,281 Nagasaki Japan - NGS 32 - 9,802 feet, 318 degrees 78.12 +/- 13.9 1,941 +/- 945 ft -180 +/- 106 ft/min 24
1,282 Santiago Dominican Republic - STI 11 - 8,558 feet, 103 degrees 78.14 +/- 8.2 1,151 +/- 794 ft -236 +/- 112 ft/min 22
1,283 Rotterdam Netherlands - RTM 06 - 7,221 feet, 57 degrees 78.15 +/- 13.5 1,573 +/- 922 ft -180 +/- 114 ft/min 41
1,284 Ahemdabad India - AMD 23 - 11,461 feet, 225 degrees 78.15 +/- 15.5 1,695 +/- 911 ft -209 +/- 140 ft/min 14
1,285 Sydney Australia - SYD 16R - 12,997 feet, 168 degrees 78.15 +/- 15.6 1,870 +/- 1,334 ft -223 +/- 128 ft/min 198
1,286 Sao Paulo-Viracopos Brazil - VCP 15 - 10,627 feet, 128 degrees 78.17 +/- 14.4 1,951 +/- 900 ft -197 +/- 114 ft/min 21
1,287 Sydney Australia - SYD 25 - 8,296 feet, 254 degrees 78.18 +/- 15.4 1,573 +/- 825 ft -229 +/- 171 ft/min 60
1,288 Tbilisi Georgia - TBS 31L - 9,841 feet, 317 degrees 78.19 +/- 15.7 1,773 +/- 748 ft -231 +/- 139 ft/min 42
1,289 Sochi Russia - AER 02 - 8,203 feet, 29 degrees 78.19 +/- 13.3 1,949 +/- 884 ft -208 +/- 110 ft/min 11
1,290 Arrachart Madagascar - DIE 13 - 4,955 feet, 124 degrees 78.20 +/- 12.0 1,296 +/- 1,061 ft -132 +/- 100 ft/min 35
1,291 Detroit-Wayne County MI - DTW 27R - 8,708 feet, 269 degrees 78.20 +/- 14.1 1,813 +/- 824 ft -199 +/- 134 ft/min 104
1,292 Vancouver BC Canada - YVR 08L - 9,949 feet, 100 degrees 78.21 +/- 13.9 1,919 +/- 954 ft -211 +/- 125 ft/min 84
1,293 Manado Indonesia - MDC 36 - 8,688 feet, 2 degrees 78.21 +/- 15.7 1,689 +/- 730 ft -212 +/- 169 ft/min 16
1,294 Hangzhou China - HGH 06 - 11,155 feet, 63 degrees [was 07] 78.21 +/- 15.2 1,667 +/- 912 ft -207 +/- 137 ft/min 47
1,295 Prague Czech Republic - PRG 24 - 12,190 feet, 245 degrees 78.23 +/- 16.1 1,715 +/- 967 ft -245 +/- 153 ft/min 209
1,296 Takaroa French Polynesia - TKX 07 - 3,445 feet, 86 degrees 78.25 +/- 9.8 1,152 +/- 1,448 ft -192 +/- 94 ft/min 11
1,297 Bora Bora French Polynesia - BOB 29 - 4,935 feet, 305 degrees 78.25 +/- 9.5 817 +/- 557 ft -152 +/- 128 ft/min 50
1,298 Antsirabato Madagascar - ANM 35 - 3,914 feet, 342 degrees 78.26 +/- 7.3 881 +/- 377 ft -66 +/- 75 ft/min 25
1,299 Tombouctou Mali - TOM 07 - 6,911 feet, 68 degrees 78.26 +/- 12.6 1,341 +/- 1,084 ft -128 +/- 97 ft/min 15
1,300 Houston-Bush Intercontinental TX - IAH 26L - 9,393 feet, 270 degrees 78.26 +/- 12.2 1,742 +/- 789 ft -185 +/- 100 ft/min 59
1,301 Muscat Oman - MCT 26 - 11,769 feet, 265 degrees 78.26 +/- 15.5 1,749 +/- 1,105 ft -207 +/- 136 ft/min 35
1,302 Port Louis Mauritius - MRU 14 - 11,056 feet, 117 degrees 78.27 +/- 14.2 1,518 +/- 993 ft -234 +/- 144 ft/min 303
1,303 Tegucigalpa Honduras - TGU 02 - 6,638 feet, 19 degrees 78.27 +/- 15.5 1,369 +/- 671 ft -344 +/- 179 ft/min 82
1,304 Columbus MS - GTR 18 - 7,996 feet, 180 degrees 78.28 +/- 10.7 1,499 +/- 751 ft -199 +/- 130 ft/min 12
1,305 Philadelphia PA - PHL 27R - 9,492 feet, 255 degrees 78.28 +/- 18.4 1,827 +/- 1,393 ft -250 +/- 163 ft/min 57
1,306 Paris-Orly France - ORY 02 - 7,870 feet, 18 degrees 78.28 +/- 16.5 1,882 +/- 1,511 ft -244 +/- 160 ft/min 122
1,307 Biskra Algeria - BSK 31 - 9,475 feet, 310 degrees 78.29 +/- 15.0 1,546 +/- 944 ft -183 +/- 88 ft/min 10
1,308 Buenos Aires-Ezeiza Intl Argentina - EZE 17 - 10,200 feet, 164 degrees 78.30 +/- 10.3 1,560 +/- 900 ft -159 +/- 81 ft/min 10
1,309 Eindhoven Netherlands - EIN 03 - 9,843 feet, 35 degrees 78.31 +/- 14.2 2,004 +/- 1,032 ft -229 +/- 117 ft/min 18
1,310 Rome-Fiumicino Italy - FCO 25 - 10,435 feet, 250 degrees 78.31 +/- 15.8 1,702 +/- 958 ft -234 +/- 165 ft/min 204
1,311 Harare Zimbabwe - HRE 05 - 15,502 feet, 45 degrees 78.32 +/- 14.0 1,865 +/- 1,230 ft -171 +/- 112 ft/min 72
1,312 Mason City IA - MCW 36 - 6,456 feet, 360 degrees 78.33 +/- 12.5 1,707 +/- 747 ft -136 +/- 78 ft/min 13
1,313 Volgograd Russia - VOG 11 - 8,156 feet, 120 degrees 78.33 +/- 13.9 1,771 +/- 930 ft -174 +/- 89 ft/min 13
1,314 Antananarivo Madagascar - TNR 11 - 10,169 feet, 99 degrees 78.34 +/- 13.9 1,686 +/- 954 ft -190 +/- 232 ft/min 299
1,315 Agadir Morocco - AGA 27 - 10,466 feet, 272 degrees [was 28] 78.35 +/- 14.9 1,682 +/- 707 ft -213 +/- 165 ft/min 46
1,316 Belem Brazil - BEL 06 - 9,180 feet, 45 degrees 78.35 +/- 13.8 1,582 +/- 829 ft -203 +/- 157 ft/min 42
1,317 Puebla Mexico - PBC 17 - 11,821 feet, 178 degrees 78.36 +/- 15.4 1,739 +/- 872 ft -189 +/- 87 ft/min 12
1,318 Marechal Cunha Machado Brazil - SLZ 06 - 7,819 feet, 39 degrees 78.36 +/- 12.5 1,638 +/- 751 ft -175 +/- 125 ft/min 24
1,319 Syracuse NY - SYR 28 - 9,005 feet, 267 degrees 78.38 +/- 14.4 1,702 +/- 968 ft -153 +/- 93 ft/min 17
1,320 Atlanta GA - ATL 08R - 9,999 feet, 90 degrees 78.39 +/- 13.5 1,827 +/- 950 ft -208 +/- 134 ft/min 145
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.