Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,921 Bismarck ND - BIS 13 - 8,791 feet, 138 degrees 82.21 +/- 12.6 1,477 +/- 731 ft -196 +/- 107 ft/min 15
1,922 Pasco/Richland WA - PSC 21R - 7,700 feet, 226 degrees 82.21 +/- 14.3 1,060 +/- 580 ft -211 +/- 153 ft/min 17
1,923 Kingston Jamaica - KIN 30 - 8,866 feet, 292 degrees 82.21 +/- 11.1 1,336 +/- 829 ft -202 +/- 111 ft/min 15
1,924 Waterloo IA - ALO 12 - 8,393 feet, 128 degrees 82.22 +/- 14.2 1,657 +/- 698 ft -208 +/- 107 ft/min 12
1,925 Buffalo NY - BUF 05 - 8,835 feet, 44 degrees 82.25 +/- 9.5 1,043 +/- 562 ft -258 +/- 135 ft/min 18
1,926 Wuhan China - WUH 22 - 11,143 feet, 221 degrees [was 22R] 82.25 +/- 12.3 1,703 +/- 691 ft -198 +/- 103 ft/min 10
1,927 Basseterre St Kitts and Nevis - SKB 25 - 7,221 feet, 236 degrees 82.27 +/- 6.2 875 +/- 342 ft -139 +/- 111 ft/min 20
1,928 Des Moines IA - DSM 05 - 8,978 feet, 54 degrees 82.29 +/- 12.1 1,595 +/- 773 ft -147 +/- 86 ft/min 13
1,929 Rhodes Greece - RHO 07 - 10,832 feet, 70 degrees 82.29 +/- 9.2 1,451 +/- 1,112 ft -158 +/- 97 ft/min 12
1,930 Ujung Pandang Indonesia - UPG 13 - 8,192 feet, 131 degrees 82.29 +/- 12.5 1,576 +/- 681 ft -166 +/- 100 ft/min 54
1,931 Osaka-Kansai Japan - KIX 24 - 11,483 feet, 231 degrees 82.30 +/- 15.3 1,849 +/- 852 ft -200 +/- 63 ft/min 10
1,932 Sfax Tunisia - SFA 33 - 8,863 feet, 328 degrees 82.32 +/- 8.8 1,184 +/- 585 ft -181 +/- 114 ft/min 11
1,933 Richmond VA - RIC 16 - 9,002 feet, 148 degrees 82.32 +/- 11.3 1,632 +/- 838 ft -257 +/- 144 ft/min 20
1,934 Ljubljana Slovenia - LJU 30 - 10,839 feet, 306 degrees [was 31] 82.33 +/- 14.9 1,611 +/- 831 ft -261 +/- 174 ft/min 41
1,935 Krakow Poland - KRK 25 - 8,359 feet, 258 degrees 82.34 +/- 11.9 1,237 +/- 669 ft -246 +/- 220 ft/min 44
1,936 La Crosse WI - LSE 18 - 8,736 feet, 179 degrees 82.34 +/- 7.7 1,283 +/- 637 ft -171 +/- 76 ft/min 18
1,937 Charlottetown PEI Canada - YYG 03 - 7,028 feet, 9 degrees 82.35 +/- 10.9 1,324 +/- 778 ft -230 +/- 125 ft/min 10
1,938 Columbus OH - CMH 28R - 7,990 feet, 274 degrees 82.36 +/- 13.2 1,513 +/- 810 ft -220 +/- 154 ft/min 16
1,939 Puerto Plata Dominican Republic - POP 08 - 10,110 feet, 73 degrees 82.36 +/- 12.2 1,789 +/- 1,330 ft -226 +/- 158 ft/min 13
1,940 Tortola British Virgin Islands - EIS 07 - 4,635 feet, 60 degrees 82.36 +/- 8.8 984 +/- 545 ft -227 +/- 148 ft/min 15
1,941 Brunswick GA - BQK 07 - 7,998 feet, 65 degrees 82.38 +/- 11.4 1,473 +/- 598 ft -203 +/- 133 ft/min 18
1,942 Takamatsu Japan - TAK 26 - 8,176 feet, 253 degrees 82.40 +/- 11.3 1,566 +/- 694 ft -182 +/- 103 ft/min 11
1,943 Surabaya Indonesia - SUB 28 - 9,835 feet, 279 degrees 82.40 +/- 9.7 1,519 +/- 862 ft -145 +/- 62 ft/min 13
1,944 Sacramento CA - SMF 34L - 8,607 feet, 1 degrees 82.41 +/- 11.9 1,639 +/- 1,166 ft -227 +/- 165 ft/min 20
1,945 Khrabrovo Russia - KGD 24 - 8,130 feet, 246 degrees 82.41 +/- 12.6 1,382 +/- 728 ft -266 +/- 100 ft/min 23
1,946 Shenyang China - SHE 06 - 10,488 feet, 48 degrees 82.42 +/- 16.3 1,543 +/- 669 ft -223 +/- 168 ft/min 27
1,947 Hannover Germany - HAJ 27L - 7,689 feet, 273 degrees 82.43 +/- 11.8 1,234 +/- 764 ft -209 +/- 147 ft/min 14
1,948 Ouésso Congo - OUE 01 - 6,732 feet, 14 degrees [was 02] 82.43 +/- 7.8 1,488 +/- 530 ft -155 +/- 90 ft/min 11
1,949 Genoa Italy - GOA 28 - 9,580 feet, 285 degrees 82.44 +/- 13.9 1,782 +/- 701 ft -250 +/- 112 ft/min 15
1,950 Lanzarote Spain - ACE 03 - 7,837 feet, 27 degrees 82.45 +/- 13.8 1,658 +/- 787 ft -180 +/- 84 ft/min 33
1,951 Boston MA - BOS 22R - 7,999 feet, 200 degrees 82.45 +/- 12.9 1,212 +/- 715 ft -224 +/- 113 ft/min 18
1,952 St Denis Reunion Island - RUN 12 - 10,496 feet, 102 degrees 82.47 +/- 10.6 1,622 +/- 545 ft -201 +/- 109 ft/min 24
1,953 Cordova AK - CDV 27 - 7,492 feet, 294 degrees 82.48 +/- 12.2 1,522 +/- 650 ft -196 +/- 108 ft/min 20
1,954 Córdoba Argentina - COR 18 - 10,527 feet, 179 degrees 82.48 +/- 10.2 1,614 +/- 597 ft -208 +/- 93 ft/min 23
1,955 Vitoria Brazil - VIX 23 - 5,758 feet, 212 degrees 82.48 +/- 9.4 1,104 +/- 527 ft -204 +/- 143 ft/min 10
1,956 Galena AK - GAL 25 - 7,230 feet, 270 degrees 82.50 +/- 8.8 1,262 +/- 617 ft -136 +/- 82 ft/min 14
1,957 Isle of Man - IOM 08 - 6,943 feet, 78 degrees 82.53 +/- 9.6 1,342 +/- 701 ft -226 +/- 86 ft/min 10
1,958 Isle of Man - IOM 26 - 6,943 feet, 258 degrees 82.54 +/- 10.5 1,051 +/- 520 ft -174 +/- 128 ft/min 23
1,959 Kenai AK - ENA 20R - 7,841 feet, 211 degrees 82.55 +/- 12.2 1,768 +/- 729 ft -208 +/- 100 ft/min 14
1,960 Porto Seguro Brazil - BPS 10 - 6,524 feet, 74 degrees 82.56 +/- 8.0 1,257 +/- 616 ft -214 +/- 137 ft/min 29
1,961 Quebec QC Canada - YQB 06 - 8,989 feet, 45 degrees 82.57 +/- 14.8 1,779 +/- 737 ft -166 +/- 66 ft/min 23
1,962 Victoria BC Canada - YYJ 27 - 6,966 feet, 286 degrees 82.57 +/- 12.9 1,718 +/- 734 ft -218 +/- 95 ft/min 18
1,963 Stockholm-Arlanda Sweden - ARN 19L - 8,162 feet, 190 degrees 82.59 +/- 11.7 1,456 +/- 650 ft -206 +/- 128 ft/min 34
1,964 Columbus GA - CSG 06 - 6,990 feet, 54 degrees 82.59 +/- 11.6 1,355 +/- 660 ft -213 +/- 113 ft/min 17
1,965 Fort Myers FL - RSW 06 - 11,981 feet, 54 degrees 82.59 +/- 11.8 1,683 +/- 620 ft -204 +/- 97 ft/min 31
1,966 Nome AK - OME 28 - 6,011 feet, 290 degrees 82.59 +/- 10.1 1,565 +/- 668 ft -173 +/- 99 ft/min 20
1,967 Marathon FL - MTH 07 - 4,999 feet, 67 degrees 82.62 +/- 8.2 718 +/- 352 ft -184 +/- 96 ft/min 10
1,968 Ambon Indonesia - AMQ 04 - 8,197 feet, 45 degrees 82.63 +/- 10.4 1,605 +/- 637 ft -204 +/- 104 ft/min 25
1,969 Gdansk Poland - GDN 29 - 9,154 feet, 293 degrees 82.65 +/- 14.8 1,603 +/- 1,002 ft -277 +/- 106 ft/min 13
1,970 Roanoke VA - ROA 34 - 5,803 feet, 328 degrees 82.66 +/- 7.6 1,615 +/- 524 ft -149 +/- 70 ft/min 11
1,971 Brainerd MN - BRD 23 - 6,509 feet, 233 degrees 82.67 +/- 8.0 1,660 +/- 508 ft -198 +/- 106 ft/min 14
1,972 Istres-Le Tubé AB France - QIE 33 - 12,303 feet, 333 degrees 82.67 +/- 9.2 1,631 +/- 636 ft -265 +/- 82 ft/min 16
1,973 Ciudad Juarez Mexico - CJS 03 - 8,868 feet, 38 degrees 82.67 +/- 7.2 1,635 +/- 475 ft -162 +/- 76 ft/min 11
1,974 Casper WY - CPR 03 - 10,158 feet, 44 degrees 82.70 +/- 14.2 1,632 +/- 660 ft -199 +/- 92 ft/min 10
1,975 Aguascalientes Mexico - AGU 17 - 9,875 feet, 183 degrees 82.70 +/- 7.4 1,252 +/- 549 ft -201 +/- 131 ft/min 10
1,976 Limoges France - LIG 21 - 8,012 feet, 213 degrees 82.71 +/- 10.1 1,363 +/- 566 ft -194 +/- 136 ft/min 18
1,977 Koumac New Caledonia - KOC 06 - 3,613 feet, 67 degrees 82.71 +/- 9.3 877 +/- 296 ft -106 +/- 87 ft/min 22
1,978 Kodiak AK - ADQ 26 - 7,523 feet, 272 degrees [was 25] 82.74 +/- 10.2 1,707 +/- 502 ft -209 +/- 99 ft/min 10
1,979 Tokushima Japan - TKS 29 - 8,161 feet, 283 degrees 82.74 +/- 14.4 1,725 +/- 1,444 ft -187 +/- 79 ft/min 12
1,980 Moorea French Polynesia - MOZ 30 - 4,058 feet, 315 degrees 82.75 +/- 7.6 945 +/- 386 ft -176 +/- 139 ft/min 22
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.