Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,981 Wellington New Zealand - WLG 34 - 6,716 feet, 3 degrees 82.76 +/- 10.8 1,343 +/- 550 ft -248 +/- 159 ft/min 22
1,982 Groningen Netherlands - GRQ 23 - 8,191 feet, 232 degrees 82.78 +/- 6.8 1,475 +/- 594 ft -204 +/- 99 ft/min 13
1,983 Goose Bay NF Canada - YYR 08 - 10,999 feet, 55 degrees 82.79 +/- 10.6 1,680 +/- 501 ft -165 +/- 69 ft/min 17
1,984 Fort St. John BC Canada - YXJ 29 - 6,894 feet, 315 degrees 82.80 +/- 10.8 1,554 +/- 443 ft -135 +/- 108 ft/min 16
1,985 Port Macquarie Australia - PQQ 21 - 5,894 feet, 210 degrees 82.81 +/- 11.5 1,179 +/- 462 ft -242 +/- 182 ft/min 10
1,986 Dayton OH - DAY 24R - 10,891 feet, 235 degrees 82.82 +/- 10.7 1,354 +/- 456 ft -253 +/- 183 ft/min 10
1,987 Phoenix AZ - PHX 07L - 10,289 feet, 90 degrees 82.82 +/- 11.5 1,707 +/- 904 ft -176 +/- 109 ft/min 30
1,988 Pierre SD - PIR 31 - 6,884 feet, 321 degrees 82.82 +/- 9.8 1,434 +/- 705 ft -178 +/- 83 ft/min 12
1,989 Le Touquet France - LTQ 13 - 7,042 feet, 134 degrees [was 14] 82.83 +/- 9.9 1,105 +/- 603 ft -163 +/- 89 ft/min 14
1,990 East London South Africa - ELS 11 - 6,352 feet, 82 degrees 82.84 +/- 10.0 1,613 +/- 522 ft -212 +/- 118 ft/min 14
1,991 Florianopolis Brazil - FLN 32 - 6,644 feet, 301 degrees 82.84 +/- 11.2 1,800 +/- 947 ft -205 +/- 130 ft/min 15
1,992 Saipan Mariana Islands - SPN 07 - 8,670 feet, 68 degrees 82.86 +/- 13.1 1,565 +/- 893 ft -212 +/- 153 ft/min 50
1,993 Tees-Side United Kingdom - MME 23 - 7,477 feet, 227 degrees 82.87 +/- 14.2 1,587 +/- 730 ft -188 +/- 136 ft/min 18
1,994 Santa Cruz Bolivia - VVI 34 - 11,473 feet, 327 degrees 82.87 +/- 8.0 1,690 +/- 316 ft -245 +/- 134 ft/min 12
1,995 Cozumel Mexico - CZM 11 - 8,847 feet, 116 degrees 82.88 +/- 10.5 1,430 +/- 599 ft -222 +/- 138 ft/min 10
1,996 Tianjin China - TSN 34R - 10,492 feet, 335 degrees [was 34] 82.88 +/- 12.7 1,677 +/- 1,155 ft -223 +/- 130 ft/min 10
1,997 Rock Sound Bahamas - RSD 09 - 7,176 feet, 88 degrees 82.89 +/- 9.7 1,302 +/- 583 ft -137 +/- 74 ft/min 14
1,998 Topeka KS - FOE 31 - 12,792 feet, 317 degrees 82.90 +/- 11.4 1,652 +/- 990 ft -225 +/- 117 ft/min 12
1,999 Ontario CA - ONT 08L - 12,188 feet, 90 degrees 82.91 +/- 8.4 1,542 +/- 1,137 ft -147 +/- 63 ft/min 10
2,000 Menorca Spain - MAH 01 - 8,364 feet, 9 degrees 82.92 +/- 11.8 1,643 +/- 536 ft -186 +/- 103 ft/min 20
2,001 Chicago-Midway IL - MDW 31C - 6,523 feet, 314 degrees 82.98 +/- 10.1 1,067 +/- 773 ft -212 +/- 83 ft/min 29
2,002 Mohéli Comoros - NWA 31 - 4,234 feet, 303 degrees 82.99 +/- 7.2 1,268 +/- 463 ft -115 +/- 99 ft/min 12
2,003 Aurillac France - AUR 15 - 5,570 feet, 150 degrees 83.00 +/- 10.0 1,084 +/- 397 ft -230 +/- 183 ft/min 18
2,004 Vágar Faroe Islands - FAE 12 - 5,902 feet, 118 degrees 83.01 +/- 7.4 961 +/- 426 ft -348 +/- 113 ft/min 11
2,005 Satu Mare Romania - SUJ 01 - 8,194 feet, 13 degrees 83.01 +/- 8.4 1,407 +/- 540 ft -136 +/- 84 ft/min 15
2,006 Trondheim Norway - TRD 27 - 9,340 feet, 270 degrees 83.02 +/- 11.4 1,428 +/- 810 ft -175 +/- 105 ft/min 55
2,007 Rangiroa French Polynesia - RGI 27 - 6,902 feet, 287 degrees 83.02 +/- 8.1 1,000 +/- 524 ft -145 +/- 80 ft/min 18
2,008 Reykjavik Iceland - REK 19 - 5,484 feet, 175 degrees 83.04 +/- 12.1 1,119 +/- 536 ft -281 +/- 151 ft/min 41
2,009 Fort Nelson BC Canada - YYE 04 - 6,331 feet, 57 degrees [was 03] 83.04 +/- 12.3 1,718 +/- 829 ft -156 +/- 80 ft/min 16
2,010 Villahermosa Mexico - VSA 08 - 7,210 feet, 87 degrees 83.04 +/- 7.7 1,536 +/- 517 ft -193 +/- 103 ft/min 13
2,011 Ambon Indonesia - AMQ 22 - 8,197 feet, 225 degrees 83.05 +/- 10.5 1,118 +/- 479 ft -201 +/- 165 ft/min 16
2,012 McGrath AK - MCG 23 - 2,000 feet, 248 degrees [was 16] 83.06 +/- 7.9 1,051 +/- 510 ft -193 +/- 128 ft/min 20
2,013 Worcester MA - ORH 29 - 6,998 feet, 274 degrees 83.07 +/- 8.5 1,382 +/- 591 ft -202 +/- 119 ft/min 12
2,014 Hattiesburg MS - PIB 18 - 6,505 feet, 180 degrees 83.07 +/- 10.1 1,550 +/- 553 ft -180 +/- 101 ft/min 10
2,015 Taiyuan China - TYN 13 - 11,789 feet, 127 degrees 83.07 +/- 12.7 1,608 +/- 941 ft -167 +/- 99 ft/min 11
2,016 Manchester NH - MHT 17 - 9,247 feet, 157 degrees 83.08 +/- 8.1 1,524 +/- 355 ft -168 +/- 141 ft/min 14
2,017 Chambéry France - CMF 36 - 6,599 feet, 357 degrees 83.10 +/- 9.9 904 +/- 631 ft -201 +/- 78 ft/min 25
2,018 Georgetown Bahamas - GGT 12 - 7,061 feet, 118 degrees 83.12 +/- 11.2 1,155 +/- 716 ft -170 +/- 104 ft/min 16
2,019 Taipei Taiwan - TPE 23L - 10,954 feet, 229 degrees 83.12 +/- 9.5 1,744 +/- 690 ft -201 +/- 92 ft/min 20
2,020 Ålesund Norway - AES 06 - 7,547 feet, 65 degrees [was 07] 83.17 +/- 12.2 1,490 +/- 667 ft -175 +/- 87 ft/min 12
2,021 Napuka French Polynesia - NAU 10 - 3,953 feet, 117 degrees 83.18 +/- 7.7 780 +/- 407 ft -193 +/- 102 ft/min 17
2,022 Camaguey Cuba - CMW 07 - 9,843 feet, 68 degrees 83.22 +/- 9.4 1,531 +/- 628 ft -166 +/- 75 ft/min 14
2,023 Louisville KY - SDF 17R - 11,889 feet, 165 degrees 83.23 +/- 11.0 1,005 +/- 637 ft -192 +/- 93 ft/min 17
2,024 Vichy France - VHY 01 - 7,210 feet, 8 degrees 83.23 +/- 13.2 1,412 +/- 771 ft -140 +/- 83 ft/min 19
2,025 Portland ME - PWM 29 - 7,189 feet, 275 degrees 83.24 +/- 10.7 1,276 +/- 555 ft -242 +/- 150 ft/min 40
2,026 Rio De Janeiro-Santos Dumont-Brazil - SDU 02R - 4,301 feet, 357 degrees 83.24 +/- 13.9 1,135 +/- 380 ft -344 +/- 192 ft/min 33
2,027 Petersburg AK - PSG 23 - 6,402 feet, 251 degrees [was 22] 83.26 +/- 12.8 1,570 +/- 567 ft -195 +/- 111 ft/min 10
2,028 Tirana Albania - TIA 17 - 9,018 feet, 174 degrees 83.27 +/- 11.8 1,534 +/- 364 ft -344 +/- 162 ft/min 14
2,029 Karlovy Czech Republic - KLV 29 - 7,065 feet, 293 degrees 83.28 +/- 8.0 1,349 +/- 613 ft -227 +/- 126 ft/min 11
2,030 Dinard France - DNR 35 - 7,161 feet, 350 degrees 83.30 +/- 11.7 1,307 +/- 615 ft -161 +/- 107 ft/min 69
2,031 Rarotongo Cook Islands - RAR 26 - 7,669 feet, 270 degrees 83.31 +/- 13.6 1,636 +/- 657 ft -216 +/- 85 ft/min 12
2,032 Chiang Rai Thailand - CEI 03 - 9,833 feet, 29 degrees 83.31 +/- 10.9 1,238 +/- 657 ft -186 +/- 100 ft/min 13
2,033 Bangkok-Don Mueang Thailand - DMK 03R - 11,496 feet, 29 degrees 83.32 +/- 14.7 1,274 +/- 1,095 ft -248 +/- 117 ft/min 12
2,034 Joao Pessoa Brazil - JPA 16 - 8,232 feet, 135 degrees 83.33 +/- 11.1 1,771 +/- 525 ft -223 +/- 93 ft/min 40
2,035 Belize City Belize - BZE 07 - 7,094 feet, 77 degrees 83.35 +/- 10.0 1,401 +/- 573 ft -231 +/- 131 ft/min 27
2,036 Telluride CO - TEX 09 - 7,108 feet, 105 degrees 83.37 +/- 13.8 1,355 +/- 512 ft -342 +/- 158 ft/min 19
2,037 Newcastle United Kingdom - NCL 25 - 7,642 feet, 245 degrees 83.38 +/- 12.6 1,421 +/- 579 ft -177 +/- 125 ft/min 66
2,038 Jeju South Korea - CJU 25 - 10,417 feet, 238 degrees [was 24] 83.38 +/- 6.7 1,475 +/- 366 ft -100 +/- 70 ft/min 14
2,039 Houston-Hobby TX - HOU 04 - 7,593 feet, 44 degrees 83.39 +/- 9.4 1,333 +/- 594 ft -210 +/- 112 ft/min 13
2,040 St. Nazaire France - SNR 25 - 7,874 feet, 253 degrees [was 26] 83.40 +/- 13.6 1,619 +/- 869 ft -189 +/- 107 ft/min 14
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.