Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
2,101 Santa Fe NM - SAF 02 - 8,362 feet, 35 degrees 84.11 +/- 10.2 1,481 +/- 495 ft -201 +/- 124 ft/min 14
2,102 Springfield MO - SGF 14 - 7,987 feet, 142 degrees 84.11 +/- 9.2 1,546 +/- 539 ft -209 +/- 112 ft/min 11
2,103 Juneau AK - JNU 26 - 8,447 feet, 285 degrees 84.11 +/- 11.6 1,541 +/- 613 ft -193 +/- 118 ft/min 14
2,104 Sao Paulo-Congonhas Airport Brazil - CGH 35L - 6,273 feet, 328 degrees 84.11 +/- 9.3 1,360 +/- 484 ft -279 +/- 154 ft/min 30
2,105 Richmond VA - RIC 02 - 6,604 feet, 13 degrees 84.13 +/- 12.0 1,245 +/- 421 ft -234 +/- 197 ft/min 10
2,106 Narsarsuaq Greenland - UAK 06 - 6,004 feet, 40 degrees 84.16 +/- 9.3 1,426 +/- 570 ft -269 +/- 121 ft/min 14
2,107 London-Gatwick United Kingdom - LGW 08R - 10,882 feet, 78 degrees 84.16 +/- 10.6 1,477 +/- 679 ft -213 +/- 80 ft/min 30
2,108 Rangiroa French Polynesia - RGI 09 - 6,902 feet, 107 degrees 84.16 +/- 8.3 1,028 +/- 483 ft -158 +/- 85 ft/min 14
2,109 Tampere Finland - TMP 24 - 8,825 feet, 244 degrees 84.21 +/- 9.8 1,472 +/- 631 ft -200 +/- 84 ft/min 22
2,110 Takapoto French Polynesia - TKP 07 - 3,025 feet, 80 degrees 84.22 +/- 6.7 919 +/- 486 ft -217 +/- 113 ft/min 12
2,111 Ponce PR - PSE 12 - 7,978 feet, 108 degrees 84.22 +/- 11.8 1,340 +/- 697 ft -200 +/- 71 ft/min 10
2,112 Baltimore MD - BWI 15R - 9,502 feet, 144 degrees 84.23 +/- 11.2 1,417 +/- 535 ft -259 +/- 147 ft/min 18
2,113 London Southend United Kingdom - SEN 23 - 6,479 feet, 234 degrees [was 24] 84.25 +/- 9.6 1,812 +/- 804 ft -220 +/- 110 ft/min 10
2,114 Escanaba MI - ESC 09 - 6,496 feet, 91 degrees 84.27 +/- 9.7 1,405 +/- 683 ft -193 +/- 101 ft/min 19
2,115 Lambaréné Gabon - LBQ 23 - 5,920 feet, 222 degrees 84.28 +/- 7.2 1,331 +/- 372 ft -135 +/- 128 ft/min 10
2,116 Milwaukee WI - MKE 25L - 8,297 feet, 252 degrees 84.30 +/- 8.8 1,077 +/- 611 ft -217 +/- 85 ft/min 11
2,117 Curitiba Brazil - CWB 33 - 7,238 feet, 315 degrees 84.32 +/- 10.7 1,497 +/- 556 ft -233 +/- 116 ft/min 19
2,118 Harlingen TX - HRL 17R - 8,287 feet, 181 degrees 84.33 +/- 9.3 1,486 +/- 442 ft -183 +/- 125 ft/min 10
2,119 Le Touquet France - LTQ 31 - 7,042 feet, 314 degrees [was 32] 84.35 +/- 8.7 1,419 +/- 513 ft -188 +/- 122 ft/min 10
2,120 Putussibau Indonesia - PSU 10 - 4,590 feet, 107 degrees 84.39 +/- 8.0 706 +/- 389 ft -213 +/- 71 ft/min 10
2,121 Detroit-Wayne County MI - DTW 09L - 8,708 feet, 89 degrees 84.41 +/- 13.3 1,636 +/- 739 ft -219 +/- 79 ft/min 12
2,122 Rimini Italy - RMI 31 - 9,719 feet, 308 degrees 84.41 +/- 7.6 1,604 +/- 451 ft -246 +/- 122 ft/min 15
2,123 Mazatlan Mexico - MZT 26 - 8,835 feet, 273 degrees 84.41 +/- 7.2 1,612 +/- 453 ft -196 +/- 89 ft/min 16
2,124 Exeter United Kingdom - EXT 08 - 6,671 feet, 76 degrees 84.47 +/- 7.7 1,375 +/- 574 ft -202 +/- 97 ft/min 15
2,125 Shanghai-Hongqiao China - SHA 18L - 10,841 feet, 177 degrees 84.47 +/- 12.2 1,571 +/- 576 ft -187 +/- 82 ft/min 11
2,126 Port Gentil Gabon - POG 21 - 8,532 feet, 202 degrees 84.49 +/- 8.6 1,301 +/- 590 ft -138 +/- 95 ft/min 28
2,127 Toulon France - TLN 05 - 6,959 feet, 51 degrees 84.50 +/- 9.2 1,390 +/- 515 ft -206 +/- 128 ft/min 32
2,128 Fuzhou China - FOC 03 - 11,787 feet, 27 degrees 84.53 +/- 10.8 1,703 +/- 927 ft -200 +/- 94 ft/min 18
2,129 Acapulco Mexico - ACA 10 - 10,830 feet, 108 degrees 84.57 +/- 11.0 1,491 +/- 567 ft -251 +/- 122 ft/min 83
2,130 Concord NH - CON 35 - 6,002 feet, 335 degrees 84.62 +/- 6.4 1,443 +/- 446 ft -115 +/- 47 ft/min 15
2,131 Berlin-Brandenburg Germany - BER 07R - 13,114 feet, 69 degrees 84.63 +/- 15.6 1,721 +/- 636 ft -242 +/- 87 ft/min 13
2,132 Manchester NH - MHT 06 - 7,653 feet, 42 degrees 84.63 +/- 8.8 1,244 +/- 597 ft -210 +/- 111 ft/min 21
2,133 Maracaibo Venezuela - MAR 03R - 8,205 feet, 23 degrees [was 02L] 84.66 +/- 12.4 1,404 +/- 941 ft -147 +/- 66 ft/min 11
2,134 Wallis Island Wallis and Futuna - WLS 08 - 6,950 feet, 90 degrees 84.67 +/- 11.0 1,271 +/- 684 ft -239 +/- 102 ft/min 29
2,135 Shijiazhuang China - SJW 33 - 11,149 feet, 327 degrees 84.67 +/- 10.0 1,561 +/- 578 ft -211 +/- 86 ft/min 10
2,136 Pekanbaru Indonesia - PKU 36 - 7,331 feet, 2 degrees 84.70 +/- 7.6 1,099 +/- 499 ft -179 +/- 110 ft/min 18
2,137 Austin TX - AUS 35R - 8,998 feet, 359 degrees 84.72 +/- 10.1 1,502 +/- 757 ft -215 +/- 107 ft/min 18
2,138 Port Vila Vanatu - VLI 11 - 8,530 feet, 118 degrees 84.79 +/- 8.7 1,152 +/- 470 ft -188 +/- 127 ft/min 17
2,139 Ziguinchor Senegal - ZIG 28 - 6,517 feet, 268 degrees 84.87 +/- 8.9 950 +/- 427 ft -207 +/- 127 ft/min 32
2,140 Petersburg AK - PSG 23 - 6,402 feet, 251 degrees 84.89 +/- 10.7 1,233 +/- 528 ft -300 +/- 123 ft/min 10
2,141 Jersey United Kingdom - JER 08 - 5,593 feet, 83 degrees [was 09] 84.91 +/- 10.2 983 +/- 478 ft -185 +/- 106 ft/min 26
2,142 Johannesburg (Lanseria) South Africa - HLA 06L - 10,018 feet, 47 degrees 84.92 +/- 11.6 1,471 +/- 688 ft -258 +/- 125 ft/min 12
2,143 Asheville NC - AVL 16 - 8,011 feet, 160 degrees 84.93 +/- 9.4 1,292 +/- 524 ft -196 +/- 121 ft/min 19
2,144 Syracuse NY - SYR 10 - 9,005 feet, 87 degrees 84.94 +/- 6.4 1,399 +/- 491 ft -172 +/- 93 ft/min 14
2,145 Vineyard Haven MA - MVY 24 - 5,463 feet, 221 degrees 84.96 +/- 10.0 940 +/- 436 ft -175 +/- 96 ft/min 14
2,146 Girona Spain - GRO 20 - 7,857 feet, 196 degrees 84.97 +/- 11.0 1,295 +/- 639 ft -214 +/- 103 ft/min 23
2,147 Lynchburg VA - LYH 04 - 7,078 feet, 28 degrees 84.98 +/- 11.2 1,603 +/- 979 ft -152 +/- 86 ft/min 10
2,148 Wrangell AK - WRG 10 - 5,997 feet, 121 degrees 84.98 +/- 9.4 1,224 +/- 456 ft -279 +/- 153 ft/min 13
2,149 Zagreb Croatia - ZAG 04 - 10,630 feet, 47 degrees 84.99 +/- 9.9 1,936 +/- 903 ft -258 +/- 84 ft/min 12
2,150 Rio De Janeiro-Santos Dumont-Brazil - SDU 20L - 4,301 feet, 177 degrees 85.00 +/- 12.2 1,051 +/- 450 ft -261 +/- 166 ft/min 78
2,151 White Plains NY - HPN 34 - 6,543 feet, 330 degrees 85.06 +/- 13.5 1,557 +/- 460 ft -241 +/- 160 ft/min 12
2,152 Little Rock AR - LIT 22L - 8,251 feet, 226 degrees 85.06 +/- 6.9 1,546 +/- 423 ft -172 +/- 98 ft/min 14
2,153 Pensacola FL - PNS 17 - 6,993 feet, 167 degrees 85.09 +/- 9.7 1,468 +/- 508 ft -189 +/- 108 ft/min 13
2,154 Manchester United Kingdom - MAN 06R - 9,978 feet, 51 degrees 85.11 +/- 10.4 1,461 +/- 649 ft -213 +/- 71 ft/min 10
2,155 Dresden Germany - DRS 22 - 9,314 feet, 221 degrees 85.19 +/- 11.3 919 +/- 522 ft -198 +/- 96 ft/min 20
2,156 Kumamoto Japan - KMJ 07 - 9,840 feet, 64 degrees 85.21 +/- 12.3 1,558 +/- 547 ft -176 +/- 88 ft/min 21
2,157 Cleveland-Hopkins OH - CLE 06L - 8,991 feet, 50 degrees 85.25 +/- 13.2 1,405 +/- 588 ft -202 +/- 134 ft/min 11
2,158 Moscow-Sheremetyevo Russia - SVO 06C - 11,643 feet, 75 degrees 85.25 +/- 15.1 1,596 +/- 762 ft -251 +/- 103 ft/min 11
2,159 King Salmon AK - AKN 12 - 8,894 feet, 132 degrees [was 11] 85.28 +/- 7.0 1,284 +/- 428 ft -132 +/- 71 ft/min 24
2,160 Santarém Brazil - STM 10 - 7,881 feet, 81 degrees 85.30 +/- 9.0 1,651 +/- 456 ft -211 +/- 96 ft/min 16
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.