Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
241 Lourdes France - LDE 20 - 9,840 feet, 200 degrees 71.28 +/- 20.3 2,170 +/- 1,482 ft -261 +/- 228 ft/min 45
242 Oklahoma City OK - OKC 17L - 9,788 feet, 180 degrees 71.30 +/- 15.2 2,267 +/- 1,067 ft -195 +/- 143 ft/min 31
243 Iasi Romania - IAS 14 - 7,871 feet, 149 degrees 71.32 +/- 14.7 2,341 +/- 717 ft -232 +/- 124 ft/min 12
244 Bangkok-Don Mueang Thailand - DMK 03L - 12,107 feet, 29 degrees 71.32 +/- 18.2 1,965 +/- 1,031 ft -225 +/- 200 ft/min 27
245 Singapore-Changi Singapore - SIN 20R - 13,123 feet, 203 degrees 71.36 +/- 15.9 1,925 +/- 1,743 ft -208 +/- 123 ft/min 115
246 Tokyo-Narita Japan - NRT 16L - 8,418 feet, 149 degrees 71.38 +/- 14.9 2,255 +/- 1,141 ft -223 +/- 147 ft/min 103
247 Chengdu China - CTU 02 - 11,788 feet, 22 degrees 71.38 +/- 12.7 5,544 +/- 6,437 ft -194 +/- 121 ft/min 12
248 Torp Norway - TRF 18 - 8,874 feet, 179 degrees 71.39 +/- 16.5 1,690 +/- 1,169 ft -240 +/- 160 ft/min 25
249 Detroit-Wayne County MI - DTW 03L - 8,503 feet, 29 degrees 71.40 +/- 18.2 2,290 +/- 1,245 ft -240 +/- 162 ft/min 12
250 Lisbon Portugal - LIS 35 - 7,559 feet, 348 degrees 71.40 +/- 21.1 2,013 +/- 1,413 ft -228 +/- 197 ft/min 10
251 Figari France - FSC 23 - 8,117 feet, 227 degrees 71.41 +/- 17.2 1,891 +/- 976 ft -257 +/- 156 ft/min 33
252 Lille France - LIL 08 - 9,356 feet, 77 degrees 71.41 +/- 14.9 1,440 +/- 1,533 ft -306 +/- 177 ft/min 16
253 Nairobi Kenya - NBO 24 - 13,503 feet, 234 degrees 71.42 +/- 14.9 2,340 +/- 1,501 ft -213 +/- 138 ft/min 63
254 Paro Bhutan - PBH 33 - 7,428 feet, 330 degrees 71.42 +/- 21.4 1,671 +/- 1,813 ft -381 +/- 306 ft/min 21
255 Hotan China - HTN 29 - 10,467 feet, 290 degrees 71.42 +/- 14.7 1,753 +/- 854 ft -333 +/- 170 ft/min 10
256 Brest France - BES 25L - 10,175 feet, 251 degrees 71.43 +/- 18.1 1,573 +/- 1,330 ft -280 +/- 242 ft/min 98
257 Tromso Norway - TOS 19 - 8,006 feet, 193 degrees 71.47 +/- 15.5 2,181 +/- 690 ft -183 +/- 140 ft/min 39
258 Cincinnati OH - CVG 09 - 11,990 feet, 90 degrees 71.49 +/- 18.9 2,573 +/- 2,527 ft -225 +/- 154 ft/min 40
259 Canberra Australia - CBR 17 - 10,766 feet, 180 degrees 71.52 +/- 16.4 2,551 +/- 2,603 ft -235 +/- 160 ft/min 10
260 Johannesburg South Africa - JNB 21L - 11,156 feet, 196 degrees 71.54 +/- 15.6 2,202 +/- 1,077 ft -230 +/- 142 ft/min 124
261 Ambilobe Madagascar - AMB 29 - 4,908 feet, 283 degrees 71.55 +/- 13.2 1,595 +/- 1,205 ft -145 +/- 91 ft/min 17
262 Salt Lake City UT - SLC 35 - 9,590 feet, 360 degrees 71.57 +/- 19.6 2,042 +/- 1,395 ft -294 +/- 184 ft/min 44
263 Amman Jordan - AMM 26R - 12,020 feet, 260 degrees 71.57 +/- 15.6 2,198 +/- 1,200 ft -233 +/- 127 ft/min 32
264 Brazzaville Congo - BZV 05R - 10,787 feet, 50 degrees 71.58 +/- 15.3 2,243 +/- 1,645 ft -186 +/- 120 ft/min 30
265 Amsterdam Netherlands - AMS 36L - 12,465 feet, 3 degrees 71.60 +/- 15.1 2,348 +/- 1,864 ft -346 +/- 177 ft/min 19
266 Manchester United Kingdom - MAN 24R - 9,988 feet, 231 degrees 71.61 +/- 13.7 2,302 +/- 1,093 ft -197 +/- 144 ft/min 110
267 San Jose CA - SJC 12R - 11,003 feet, 139 degrees 71.61 +/- 11.2 785 +/- 891 ft -186 +/- 130 ft/min 12
268 Genoa Italy - GOA 29 - 9,564 feet, 285 degrees 71.62 +/- 13.4 2,104 +/- 1,025 ft -243 +/- 139 ft/min 42
269 Istanbul Turkey - IST 17L - 13,451 feet, 179 degrees 71.63 +/- 17.9 2,056 +/- 1,198 ft -221 +/- 186 ft/min 35
270 Djibouti City Djibouti - JIB 09 - 10,337 feet, 91 degrees 71.64 +/- 13.2 1,265 +/- 1,378 ft -202 +/- 142 ft/min 42
271 Jeddah Saudi Arabia - JED 34C - 13,115 feet, 340 degrees 71.64 +/- 16.0 2,359 +/- 1,344 ft -238 +/- 140 ft/min 68
272 Chania Greece - CHQ 29 - 10,985 feet, 292 degrees 71.69 +/- 15.4 1,787 +/- 1,187 ft -275 +/- 168 ft/min 18
273 Tôlanaro Madagascar - FTU 08 - 5,898 feet, 52 degrees 71.70 +/- 16.8 1,701 +/- 1,283 ft -119 +/- 136 ft/min 37
274 Montevideo Uruguay - MVD 06 - 10,501 feet, 53 degrees 71.70 +/- 14.2 2,035 +/- 1,181 ft -146 +/- 64 ft/min 20
275 Sal Island Cape Verde - SID 01 - 9,844 feet, 0 degrees 71.72 +/- 17.4 2,399 +/- 1,412 ft -244 +/- 209 ft/min 39
276 Bangkok-Suvarnabhumi Thailand - BKK 01L - 12,138 feet, 14 degrees 71.75 +/- 12.7 2,307 +/- 946 ft -177 +/- 108 ft/min 40
277 Antsalova Madagascar - WAQ 22 - 3,018 feet, 210 degrees 71.76 +/- 18.3 1,702 +/- 1,463 ft -94 +/- 76 ft/min 14
278 Mumbai India - BOM 27 - 11,302 feet, 269 degrees 71.80 +/- 15.3 1,816 +/- 1,424 ft -224 +/- 143 ft/min 114
279 Guangzhou-Baiyun China - CAN 02L - 9,417 feet, 14 degrees 71.80 +/- 15.0 2,626 +/- 2,186 ft -193 +/- 123 ft/min 55
280 Accra Ghana - ACC 21 - 11,714 feet, 202 degrees 71.82 +/- 15.8 1,890 +/- 1,230 ft -221 +/- 166 ft/min 108
281 Sofia Bulgaria - SOF 27 - 11,802 feet, 275 degrees 71.82 +/- 16.3 2,652 +/- 2,044 ft -222 +/- 190 ft/min 60
282 Bonaire Caribbean Netherlands - BON 10 - 10,028 feet, 92 degrees 71.83 +/- 15.2 1,977 +/- 1,276 ft -186 +/- 144 ft/min 66
283 Perm Russia - PEE 21 - 10,471 feet, 226 degrees 71.83 +/- 12.4 2,102 +/- 1,188 ft -127 +/- 49 ft/min 16
284 Tampa/St Petersburg FL - TPA 18L - 8,323 feet, 182 degrees 71.86 +/- 13.8 1,618 +/- 844 ft -341 +/- 200 ft/min 10
285 Guangzhou-Baiyun China - CAN 20L - 10,134 feet, 194 degrees 71.86 +/- 16.1 2,274 +/- 1,037 ft -189 +/- 118 ft/min 84
286 Washington-Reagan DC - DCA 15 - 5,202 feet, 143 degrees 71.88 +/- 16.3 1,414 +/- 879 ft -354 +/- 262 ft/min 17
287 Bahrain International Bahrain - BAH 30 - 12,982 feet, 303 degrees 71.88 +/- 10.8 2,121 +/- 612 ft -224 +/- 132 ft/min 17
288 Munich Germany - MUC 26L - 13,104 feet, 263 degrees 71.89 +/- 18.4 2,155 +/- 1,348 ft -279 +/- 238 ft/min 113
289 Zurich Switzerland - ZRH 14 - 10,811 feet, 137 degrees 71.90 +/- 15.8 2,415 +/- 1,250 ft -218 +/- 119 ft/min 178
290 Nagoya-Centrair Japan - NGO 18 - 11,449 feet, 169 degrees 71.93 +/- 14.7 2,382 +/- 1,153 ft -213 +/- 115 ft/min 31
291 Lincoln NE - LNK 18 - 12,890 feet, 180 degrees 71.94 +/- 12.3 2,247 +/- 674 ft -168 +/- 76 ft/min 16
292 Torreon Mexico - TRC 13 - 9,036 feet, 136 degrees [was 12] 71.94 +/- 18.7 2,135 +/- 1,021 ft -172 +/- 152 ft/min 11
293 Houston-Bush Intercontinental TX - IAH 33R - 11,990 feet, 332 degrees 71.95 +/- 15.9 2,016 +/- 1,912 ft -248 +/- 172 ft/min 57
294 Le Havre France - LEH 22 - 7,504 feet, 223 degrees [was 23] 71.95 +/- 15.1 1,922 +/- 940 ft -274 +/- 150 ft/min 11
295 Leon Mexico - BJX 13 - 11,496 feet, 134 degrees 71.95 +/- 14.9 1,880 +/- 898 ft -176 +/- 116 ft/min 11
296 Teheran-Imam Khomeini Iran - IKA 29R - 13,768 feet, 289 degrees 71.95 +/- 17.2 2,295 +/- 1,183 ft -228 +/- 148 ft/min 30
297 Lagos Nigeria - LOS 18L - 9,334 feet, 179 degrees 71.96 +/- 17.4 2,162 +/- 1,134 ft -248 +/- 158 ft/min 28
298 Nashville TN - BNA 20R - 7,693 feet, 198 degrees 71.97 +/- 17.5 2,196 +/- 1,445 ft -201 +/- 156 ft/min 13
299 Grand Canyon AZ - GCN 03 - 8,971 feet, 41 degrees 71.99 +/- 20.5 2,156 +/- 1,478 ft -237 +/- 185 ft/min 14
300 Cincinnati OH - CVG 18C - 10,977 feet, 180 degrees 72.00 +/- 16.5 2,250 +/- 1,199 ft -183 +/- 144 ft/min 43
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.